Algoma Manor (Thessalon)
Ratings
Have experience with this nursing home? Rate it yourself.
4 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 2.5/10 |
| The facility feels 'home-like' (not institutional). | 2.3/10 |
| The facility is free of any offensive odours. | 3/10 |
| There are many activities for residents which cover a broad range of interests. | 4/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 2/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 3.8/10 |
| The food is of good quality and appealing. | 4.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.8/10 |
| Staff respond to residents’ needs in a timely fashion. | 6.3/10 |
| Staff are quick to update me on the condition of my loved one. | 6.5/10 |
| Staff are friendly and approachable. | 7.3/10 |
| Staff treat residents with respect and dignity. | 6/10 |
| I would recommend this facility to others. | 3.3/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 11th, 2011 at 10:16AM Anonymous posted the following:
Building is not good, they are opening a new one and the wonderful staff and management will finally have a place that matches the care they provide. Good care and great staff, enjoy you new facility.
Amenities
This nursing home does not have any amenities recorded in our database.