Banfield Pavilion, Vancouver General Hospital
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 6.5/10 |
| The facility feels 'home-like' (not institutional). | 4/10 |
| The facility is free of any offensive odours. | 6/10 |
| There are many activities for residents which cover a broad range of interests. | 5.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 2.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 5/10 |
| The food is of good quality and appealing. | 3/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 4.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 4/10 |
| Staff are quick to update me on the condition of my loved one. | 4/10 |
| Staff are friendly and approachable. | 5/10 |
| Staff treat residents with respect and dignity. | 4/10 |
| I would recommend this facility to others. | 3.5/10 |
Reviews
Have experience with this home? Rate it yourself.
On December 27th, 2010 at 1:04PM Ella posted the following:
I worked for one of the residents and many of her personal items went missing. Although the building is well maintained, some of the nurses should have been better screened. Not only did things go missing from places residents could never reach, but the nurses recently gave the resident I worked for the wrong medication, causing her to be unable to speak or move for five days, until someone discovered the mistake. Overall I rank this 5/10.
Amenities
This nursing home does not have any amenities recorded in our database.