Bella Senior Care Residence
Ratings
Have experience with this nursing home? Rate it yourself.
4 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 10/10 |
| The facility feels 'home-like' (not institutional). | 9.8/10 |
| The facility is free of any offensive odours. | 10/10 |
| There are many activities for residents which cover a broad range of interests. | 10/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 10/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 10/10 |
| The food is of good quality and appealing. | 10/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 9.3/10 |
| Staff respond to residents’ needs in a timely fashion. | 9.8/10 |
| Staff are quick to update me on the condition of my loved one. | 10/10 |
| Staff are friendly and approachable. | 9.8/10 |
| Staff treat residents with respect and dignity. | 9.8/10 |
| I would recommend this facility to others. | 9.8/10 |
Reviews
Have experience with this home? Rate it yourself.
On February 13th, 2007 at 1:30PM Anonymous posted the following:
Just an outstanding facility!
On October 11th, 2010 at 1:03PM Anonymous posted the following:
The home is well looked after - staff take pride in what they do and work very hard to look after their residents. The phone system is not the best and occasionally it is hard to get a hold of someone. When there are large events parking is not very good but on a normal day it seems sufficient. The residents look clean and staff are attentive to their needs. It is spacious and there are many areas where family can visit. It is a very nice home.
Amenities
This nursing home does not have any amenities recorded in our database.