Capilano Care Centre
Ratings
Have experience with this nursing home? Rate it yourself.
3 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 2.7/10 |
| The facility feels 'home-like' (not institutional). | 3/10 |
| The facility is free of any offensive odours. | 3.7/10 |
| There are many activities for residents which cover a broad range of interests. | 3.3/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 3/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 3/10 |
| The food is of good quality and appealing. | 3.3/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 3.3/10 |
| Staff respond to residents’ needs in a timely fashion. | 3.7/10 |
| Staff are quick to update me on the condition of my loved one. | 3.7/10 |
| Staff are friendly and approachable. | 4/10 |
| Staff treat residents with respect and dignity. | 3.7/10 |
| I would recommend this facility to others. | 3.3/10 |
Reviews
Have experience with this home? Rate it yourself.
On June 16th, 2010 at 4:57AM Debbi posted the following:
I WOULD NOT PUT MY DOG IN THIS PLACE
On November 11th, 2010 at 5:15PM Dennis Cotter posted the following:
Although the facility is clean, the overall appearance could use some overhaul and upgrading to the building interior and to common area furnishings. Congestion in the common area room foyer and around the elevators is quite severe for clients, visitors and the timely movement of staff members. So far, in my experience, the staff attitude is very upbeat and helpful, especially given that the needs of the clients can be varied and demanding. Good communication staff to relatives! In the semi private accomodations, there are some privacy issues between bathroom and the room. No doors. Sliding door or screen ?
Amenities
This nursing home does not have any amenities recorded in our database.