Crowsnest Pass Health Centre
Ratings
Have experience with this nursing home? Rate it yourself.
4 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 1.8/10 |
| The facility feels 'home-like' (not institutional). | 1.5/10 |
| The facility is free of any offensive odours. | 1.5/10 |
| There are many activities for residents which cover a broad range of interests. | 2/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 5.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 5.3/10 |
| The food is of good quality and appealing. | 1.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.3/10 |
| Staff respond to residents’ needs in a timely fashion. | 5/10 |
| Staff are quick to update me on the condition of my loved one. | 4.8/10 |
| Staff are friendly and approachable. | 6.8/10 |
| Staff treat residents with respect and dignity. | 5.8/10 |
| I would recommend this facility to others. | 2/10 |
Reviews
Have experience with this home? Rate it yourself.
On May 13th, 2010 at 9:12AM Paul Schepella posted the following:
I would not recomend this facility to anyone other then a imate. On a recent and first visit to them I observed ants everywhere, room uncleaned for months with dust covering everything, a backed up torlette, family telling me about a abusive staff member. When I asked the staff about medications that were stored in their bathrooms under lock and key they could not tell me what medication the family members were on. My family members added that more then one residents medications were stored in their room adding to the concern of medication mix ups. My 93 year old grand mother lives on boost, and candy and will not eat what they pass for food, as is the case with my aunt.
On November 4th, 2011 at 5:24AM Sam posted the following:
Building needs much work.
Amenities
This nursing home does not have any amenities recorded in our database.