Delta View Habilitation Centre
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 5.5/10 |
| The facility feels 'home-like' (not institutional). | 4.5/10 |
| The facility is free of any offensive odours. | 5.5/10 |
| There are many activities for residents which cover a broad range of interests. | 5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 5.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 5.5/10 |
| The food is of good quality and appealing. | 5.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 5.5/10 |
| Staff are quick to update me on the condition of my loved one. | 5.5/10 |
| Staff are friendly and approachable. | 5.5/10 |
| Staff treat residents with respect and dignity. | 5.5/10 |
| I would recommend this facility to others. | 5.5/10 |
Reviews
Have experience with this home? Rate it yourself.
On December 1st, 2011 at 4:11AM Anon posted the following:
Many forms of abuse and neglect witnessed first hand. :(
On December 12th, 2011 at 5:35PM Anonymous posted the following:
The staff at this facility have been wonderful. They welcome me with open arms, are always smiling, and are always dancing. They care very much for my loved one and i trust them completely. Sad to see the other reviewer has a much different opinion, i wonder why, as all families that i have talked with and all community members are treated like family at deltaview.
Amenities
This nursing home does not have any amenities recorded in our database.