Delta View Life Enhancement Centre
Ratings
Have experience with this nursing home? Rate it yourself.
3 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 7/10 |
| The facility feels 'home-like' (not institutional). | 7/10 |
| The facility is free of any offensive odours. | 7/10 |
| There are many activities for residents which cover a broad range of interests. | 7/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 7/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 7/10 |
| The food is of good quality and appealing. | 7/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 7/10 |
| Staff respond to residents’ needs in a timely fashion. | 7/10 |
| Staff are quick to update me on the condition of my loved one. | 7/10 |
| Staff are friendly and approachable. | 7/10 |
| Staff treat residents with respect and dignity. | 7/10 |
| I would recommend this facility to others. | 7/10 |
Reviews
Have experience with this home? Rate it yourself.
On December 10th, 2011 at 4:17PM Anonymous posted the following:
This facility is actually one of the better facilities providing care to the elderly.
Amenities
This nursing home does not have any amenities recorded in our database.