Dom Lipa Nursing Home
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 10/10 |
| The facility feels 'home-like' (not institutional). | 10/10 |
| The facility is free of any offensive odours. | 10/10 |
| There are many activities for residents which cover a broad range of interests. | 10/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 9.5/10 |
| The food is of good quality and appealing. | 10/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 9.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 7.5/10 |
| Staff are quick to update me on the condition of my loved one. | 10/10 |
| Staff are friendly and approachable. | 9/10 |
| Staff treat residents with respect and dignity. | 8.5/10 |
| I would recommend this facility to others. | 10/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 10/10 |
Reviews
Have experience with this home? Rate it yourself.
On February 4th, 2012 at 4:13PM bpetric posted the following:
This is a very good home however it could be improved by increasing PSW staff so that they would have more time to care for those clients who are dependent on ADL
Amenities
This nursing home does not have any amenities recorded in our database.