Dykeland Lodge
Ratings
Have experience with this nursing home? Rate it yourself.
10 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 7.3/10 |
| The facility feels 'home-like' (not institutional). | 6.6/10 |
| The facility is free of any offensive odours. | 5.7/10 |
| There are many activities for residents which cover a broad range of interests. | 6.6/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 5.8/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 6.3/10 |
| The food is of good quality and appealing. | 6.4/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 6.2/10 |
| Staff respond to residents’ needs in a timely fashion. | 7.6/10 |
| Staff are quick to update me on the condition of my loved one. | 7.3/10 |
| Staff are friendly and approachable. | 8.1/10 |
| Staff treat residents with respect and dignity. | 8.3/10 |
| I would recommend this facility to others. | 7.1/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 29th, 2010 at 1:18PM P. Hunter posted the following:
An older facility whose staff do their very best considering the poor design of building (not built to facilitate modern size wheelchairs/walkers due to narrower door frames and hallways). Rooms usually have 2 beds sharing a bath. A hard sell to older folks who have had their own "space|" and are now forced to share with someone they do not know. However, the staff and service more than make up for this defect. Modernization badly needed to bring into newer designed buildings. Improvements slowly coming, but not fast enough for those already in residence. I tip my hat to their efforts to work with what they have.
Amenities
This nursing home does not have any amenities recorded in our database.