Extendicare London
Ratings
Have experience with this nursing home? Rate it yourself.
5 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 4.8/10 |
| The facility feels 'home-like' (not institutional). | 3.6/10 |
| The facility is free of any offensive odours. | 5/10 |
| There are many activities for residents which cover a broad range of interests. | 3.4/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 2.8/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 3.6/10 |
| The food is of good quality and appealing. | 4.6/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 3.8/10 |
| Staff respond to residents’ needs in a timely fashion. | 3.8/10 |
| Staff are quick to update me on the condition of my loved one. | 5/10 |
| Staff are friendly and approachable. | 4.4/10 |
| Staff treat residents with respect and dignity. | 5/10 |
| I would recommend this facility to others. | 3.6/10 |
Reviews
Have experience with this home? Rate it yourself.
On January 26th, 2011 at 2:42PM John B. posted the following:
This home severly lacks communication. Within the first 2 weeks of my mother being a resident I found pills on the floor in her room 4 times. She has fallen 4 times. Was over charged for her medications. And found the secure door lodged open. Here room bathroom was so dirty I spent 20 minutes just cleaning the toilet seat. When ever an issue was raised nothing was done until I spoke to upper management. I pray for the day that my mother is transferred to another facility.
Amenities
This nursing home does not have any amenities recorded in our database.