Harbourstone Enhanced Care
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 6.5/10 |
| The facility feels 'home-like' (not institutional). | 6/10 |
| There are many activities for residents which cover a broad range of interests. | 4.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 6.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 6/10 |
| The food is of good quality and appealing. | 1/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 2/10 |
| Staff respond to residents’ needs in a timely fashion. | 4.5/10 |
| Staff are quick to update me on the condition of my loved one. | 2.5/10 |
| Staff are friendly and approachable. | 5/10 |
| Staff treat residents with respect and dignity. | 2/10 |
| I would recommend this facility to others. | 1/10 |
| The facility is free of any offensive odours. | 8/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 20th, 2011 at 12:12PM Ronald posted the following:
The home is nice to look at. The grounds are impeccable and the facility is clean. As for the food ... it is disgraceful. The food is brought in from Halifax and "heated up". There are items on the menu most seniors have never heard of let alone have ever eaten it. There is not much fresh fruit or vegetables provided. Most staff are wonderful with the exception of a few.
Amenities
This nursing home does not have any amenities recorded in our database.