Leisureworld Caregiving Centre - Brantford
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 5.5/10 |
| The facility feels 'home-like' (not institutional). | 5.5/10 |
| The facility is free of any offensive odours. | 5.5/10 |
| There are many activities for residents which cover a broad range of interests. | 6.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 4.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 6/10 |
| The food is of good quality and appealing. | 5.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5/10 |
| Staff respond to residents’ needs in a timely fashion. | 4.5/10 |
| Staff are quick to update me on the condition of my loved one. | 5/10 |
| Staff are friendly and approachable. | 5.5/10 |
| Staff treat residents with respect and dignity. | 5/10 |
| I would recommend this facility to others. | 4.5/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 25th, 2010 at 10:13PM madeline scott posted the following:
the staff treat the residents like thier own family. The home is not the newest in the area but the care is great.
On November 19th, 2011 at 11:48AM Mariion Simmons posted the following:
It is an older home,staff are not up to date on their training for alzheimer patients,They medicate without families knowledge,The care that they promise and say are two different, They say no restraints but they use them.they say that they do not medicate but they do. I would not reccomend this place .
Amenities
This nursing home does not have any amenities recorded in our database.