Leisureworld Caregiving Centre - Ellesmere
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 7/10 |
| The facility feels 'home-like' (not institutional). | 3/10 |
| The facility is free of any offensive odours. | 3/10 |
| There are many activities for residents which cover a broad range of interests. | 6.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 7/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 7/10 |
| The food is of good quality and appealing. | 7/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 6.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 3.5/10 |
| Staff are quick to update me on the condition of my loved one. | 3/10 |
| Staff are friendly and approachable. | 6/10 |
| Staff treat residents with respect and dignity. | 2.5/10 |
| I would recommend this facility to others. | 2/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 4th, 2011 at 10:42PM Anonymous posted the following:
Great building and modern facility. Would benefit from carpeting in the hallways to make it feel more homier and not like a hospital. Should hire more Multicultural nurses. The nurses now seem abrupt and may come across as rude to the residents. Most of the staff are friendly but the Nurses seem to fear for their jobs so don't seem to work from the heart. Great personal care workers and Management staff.
Amenities
This nursing home does not have any amenities recorded in our database.