Mount Hope Centre for Long Term Care
Ratings
Have experience with this nursing home? Rate it yourself.
3 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 7.3/10 |
| The facility feels 'home-like' (not institutional). | 4.3/10 |
| There are many activities for residents which cover a broad range of interests. | 4.3/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 9.3/10 |
| The food is of good quality and appealing. | 6.7/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.3/10 |
| Staff respond to residents’ needs in a timely fashion. | 4.7/10 |
| Staff are quick to update me on the condition of my loved one. | 4.7/10 |
| Staff are friendly and approachable. | 6.7/10 |
| Staff treat residents with respect and dignity. | 5.3/10 |
| I would recommend this facility to others. | 4/10 |
| The facility is free of any offensive odours. | 7/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 2/10 |
Reviews
Have experience with this home? Rate it yourself.
On March 26th, 2012 at 11:34AM maggieg posted the following:
The fact that I would not recommend this facility speaks for itself. I was most unhappy with their response to a specific complaint.
Amenities
This nursing home does not have any amenities recorded in our database.