Sheridan Villa
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 10/10 |
| The facility feels 'home-like' (not institutional). | 9.5/10 |
| The facility is free of any offensive odours. | 10/10 |
| There are many activities for residents which cover a broad range of interests. | 9.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 10/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 10/10 |
| The food is of good quality and appealing. | 10/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 10/10 |
| Staff respond to residents’ needs in a timely fashion. | 10/10 |
| Staff are quick to update me on the condition of my loved one. | 10/10 |
| Staff are friendly and approachable. | 10/10 |
| Staff treat residents with respect and dignity. | 10/10 |
| I would recommend this facility to others. | 10/10 |
Reviews
Have experience with this home? Rate it yourself.
On June 13th, 2010 at 12:09AM Jan Zwarick posted the following:
It is difficult to imagine a more caring, professional environment. I could not possibly wish for anything more perfect for my 94 year old father. He said that he tried to think of something that he would like to improve or be added, but he couldn't think of thing. To say that he 'loves' it there would be an understatement. While he has only been there a scant 2 months, he called it 'home' today and said he felt so settled. We both sleep well at night knowing that he is in such wonderful, friendly hands and very pleased with his lot in life!
Amenities
This nursing home does not have any amenities recorded in our database.