St. Peter\'s Residence at Chedoke
Ratings
Have experience with this nursing home? Rate it yourself.
5 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 10/10 |
| The facility feels 'home-like' (not institutional). | 9.4/10 |
| The facility is free of any offensive odours. | 8.6/10 |
| There are many activities for residents which cover a broad range of interests. | 8.6/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 9.6/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 9.6/10 |
| The food is of good quality and appealing. | 7/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 8.6/10 |
| Staff respond to residents’ needs in a timely fashion. | 8.8/10 |
| Staff are quick to update me on the condition of my loved one. | 8.6/10 |
| Staff are friendly and approachable. | 8.6/10 |
| Staff treat residents with respect and dignity. | 8.4/10 |
| I would recommend this facility to others. | 7.8/10 |
Reviews
Have experience with this home? Rate it yourself.
On January 22nd, 2011 at 5:06PM Abolade Ajiboso posted the following:
Excellent place for elderly!
Amenities
This nursing home does not have any amenities recorded in our database.