Strathaven Lifecare Centre
Ratings
Have experience with this nursing home? Rate it yourself.
5 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 5/10 |
| The facility feels 'home-like' (not institutional). | 5.6/10 |
| The facility is free of any offensive odours. | 5.2/10 |
| There are many activities for residents which cover a broad range of interests. | 5.4/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 5.2/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 6.6/10 |
| The food is of good quality and appealing. | 7.8/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 8.4/10 |
| Staff respond to residents’ needs in a timely fashion. | 8.4/10 |
| Staff are friendly and approachable. | 8.4/10 |
| Staff treat residents with respect and dignity. | 8.2/10 |
| I would recommend this facility to others. | 4.6/10 |
| Staff are quick to update me on the condition of my loved one. | 9.3/10 |
Reviews
Have experience with this home? Rate it yourself.
On October 15th, 2010 at 2:58PM Jack M posted the following:
Halls are cluttered,hard to move past, sometimes a srong odour of urine.
Amenities
This nursing home does not have any amenities recorded in our database.