Sumac Lodge
Ratings
Have experience with this nursing home? Rate it yourself.
13 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 3.6/10 |
| The facility feels 'home-like' (not institutional). | 4.3/10 |
| The facility is free of any offensive odours. | 3.3/10 |
| There are many activities for residents which cover a broad range of interests. | 4.3/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 2.2/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 4.5/10 |
| The food is of good quality and appealing. | 4.3/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 3.7/10 |
| Staff respond to residents’ needs in a timely fashion. | 4.1/10 |
| Staff are quick to update me on the condition of my loved one. | 3.8/10 |
| Staff are friendly and approachable. | 3.7/10 |
| Staff treat residents with respect and dignity. | 3.9/10 |
| I would recommend this facility to others. | 3.5/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 20th, 2010 at 12:58PM Betty Boop posted the following:
Understaffed and overworked no one looks happy.
On March 3rd, 2011 at 7:05PM Anonymous posted the following:
Amenities
This nursing home does not have any amenities recorded in our database.