Test Home
Ratings
Have experience with this nursing home? Rate it yourself.
8 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 2.6/10 |
| The facility feels 'home-like' (not institutional). | 3/10 |
| The facility is free of any offensive odours. | 3.6/10 |
| There are many activities for residents which cover a broad range of interests. | 3.3/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 3.6/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 3.6/10 |
| The food is of good quality and appealing. | 3.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 3.6/10 |
| Staff respond to residents’ needs in a timely fashion. | 3.6/10 |
| Staff are quick to update me on the condition of my loved one. | 3.6/10 |
| Staff are friendly and approachable. | 3.6/10 |
| Staff treat residents with respect and dignity. | 3.6/10 |
| I would recommend this facility to others. | 3.6/10 |
Reviews
Have experience with this home? Rate it yourself.
On April 16th, 2011 at 7:52PM Anonymous posted the following:
This home is the best - great work team!
On April 20th, 2011 at 2:34PM Anonymous posted the following:
What a fantastic home!
On December 24th, 2011 at 11:11PM niran posted the following:
good
Amenities
This nursing home does not have any amenities recorded in our database.