Thompson House
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 10/10 |
| The facility feels 'home-like' (not institutional). | 8.5/10 |
| The facility is free of any offensive odours. | 10/10 |
| There are many activities for residents which cover a broad range of interests. | 9.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 7.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 10/10 |
| The food is of good quality and appealing. | 10/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 9.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 10/10 |
| Staff are quick to update me on the condition of my loved one. | 9.5/10 |
| Staff are friendly and approachable. | 10/10 |
| Staff treat residents with respect and dignity. | 10/10 |
| I would recommend this facility to others. | 10/10 |
Reviews
Have experience with this home? Rate it yourself.
On May 15th, 2011 at 9:25PM Ross posted the following:
Non profits are the way to go. This home is run by exceptional caring knowledgeable staff.
On November 18th, 2011 at 10:01PM Anonymous posted the following:
My mother has been a resident for six years and our experience with the facility has been consistently good. It has a strong family feeling, and many of the same staff have been working there the entire time my mother has been there, providing a lot of continuity for my mother.
Amenities
This nursing home does not have any amenities recorded in our database.