Trinity Village Care Centre
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 9/10 |
| The facility feels 'home-like' (not institutional). | 9/10 |
| The facility is free of any offensive odours. | 9/10 |
| There are many activities for residents which cover a broad range of interests. | 9.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 9/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 9/10 |
| The food is of good quality and appealing. | 9/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 8.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 8.5/10 |
| Staff are quick to update me on the condition of my loved one. | 8.5/10 |
| Staff are friendly and approachable. | 9/10 |
| Staff treat residents with respect and dignity. | 9/10 |
| I would recommend this facility to others. | 10/10 |
Reviews
Have experience with this home? Rate it yourself.
On January 21st, 2011 at 2:19PM Carol posted the following:
My Mother was in this facility for 8 years and I would consider going there myself if the need arose. There were small problems, but they were always looked into and taken care of to my satisfaction.
Amenities
This nursing home does not have any amenities recorded in our database.