Tsi Ion Kwa Nohn So:Te
Ratings
Have experience with this nursing home? Rate it yourself.
5 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 1.4/10 |
| The facility feels 'home-like' (not institutional). | 1/10 |
| The facility is free of any offensive odours. | 1.6/10 |
| There are many activities for residents which cover a broad range of interests. | 1.2/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 3/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 2/10 |
| The food is of good quality and appealing. | 2/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 1/10 |
| Staff respond to residents’ needs in a timely fashion. | 1/10 |
| Staff are quick to update me on the condition of my loved one. | 1/10 |
| Staff are friendly and approachable. | 1.6/10 |
| Staff treat residents with respect and dignity. | 1/10 |
| I would recommend this facility to others. | 1/10 |
Reviews
Have experience with this home? Rate it yourself.
On December 1st, 2011 at 9:12PM Anonymous posted the following:
Do not even think about sending your dog there
Amenities
This nursing home does not have any amenities recorded in our database.