Versa-Care Windsor Place
Ratings
Have experience with this nursing home? Rate it yourself.
12 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 3.2/10 |
| The facility feels 'home-like' (not institutional). | 2.5/10 |
| The facility is free of any offensive odours. | 5.4/10 |
| There are many activities for residents which cover a broad range of interests. | 2.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 4.8/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 2.9/10 |
| The food is of good quality and appealing. | 2.8/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 1/10 |
| Staff respond to residents’ needs in a timely fashion. | 1/10 |
| Staff are quick to update me on the condition of my loved one. | 1.3/10 |
| Staff are friendly and approachable. | 4.6/10 |
| Staff treat residents with respect and dignity. | 1.5/10 |
| I would recommend this facility to others. | 1/10 |
Reviews
Have experience with this home? Rate it yourself.
On September 5th, 2008 at 10:54PM Anonymous posted the following:
Too many patients not enough staff. You'll be ok there if you can get yourself in and out of bed and to the bathroom and back. If you need help with these tasks, be prepared to wait. I wish we had never signed papers to leave Western but were threatened charge $600.00/day or move to 1st available bed far away from Windsor.
Amenities
This nursing home does not have any amenities recorded in our database.