Villa Forum
Ratings
Have experience with this nursing home? Rate it yourself.
5 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 6.2/10 |
| The facility feels 'home-like' (not institutional). | 5.6/10 |
| The facility is free of any offensive odours. | 6.6/10 |
| There are many activities for residents which cover a broad range of interests. | 6/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 6.8/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 5.8/10 |
| The food is of good quality and appealing. | 5.2/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.2/10 |
| Staff respond to residents’ needs in a timely fashion. | 4.6/10 |
| Staff are quick to update me on the condition of my loved one. | 5/10 |
| Staff are friendly and approachable. | 5.8/10 |
| Staff treat residents with respect and dignity. | 5.4/10 |
| I would recommend this facility to others. | 5.2/10 |
Reviews
Have experience with this home? Rate it yourself.
On August 4th, 2008 at 8:54AM Anonymous posted the following:
The quality of care at Villa Forum has been steadily declining as administration turns a blind eye. Pity, when it first opened it had promise!
On December 16th, 2009 at 6:21PM Franca posted the following:
Disappointed with many things about the home. How they treat the residents I have witnessed abuse (by one person only), they leave wet clothing in a bin till the next person on shift will put it in a dryer (24 hours in a bin). There are many other things.
Amenities
This nursing home does not have any amenities recorded in our database.