York Manor Inc.
Ratings
Have experience with this nursing home? Rate it yourself.
2 User Ratings
| Description | Rating |
|---|---|
| The facility is clean and well maintained. | 3.5/10 |
| The facility feels 'home-like' (not institutional). | 4/10 |
| The facility is free of any offensive odours. | 2.5/10 |
| There are many activities for residents which cover a broad range of interests. | 3.5/10 |
| Rooms are spacious and comfortable (Bedrooms, Dining Room, Common Areas). | 5.5/10 |
| The building is safe, secured, and monitored for unwelcome guests. | 4.5/10 |
| The food is of good quality and appealing. | 4.5/10 |
| Medical care (i.e, physician) is accessible and treatment is provided in a timely fashion. | 5.5/10 |
| Staff respond to residents’ needs in a timely fashion. | 3.5/10 |
| Staff are quick to update me on the condition of my loved one. | 4/10 |
| Staff are friendly and approachable. | 2.5/10 |
| Staff treat residents with respect and dignity. | 3.5/10 |
| I would recommend this facility to others. | 3.5/10 |
Reviews
Have experience with this home? Rate it yourself.
On June 11th, 2011 at 9:07AM Anonymous posted the following:
The home is very large, but has been divided into home areas, so once you get to your "home" it feels smaller. The kitchen staff are very good, always willing to go out of their way to make things nice for my mum.
Amenities
This nursing home does not have any amenities recorded in our database.